Price
The UREVO Folding Treadmill, equipped with a 2.25HP motor, offers a comprehensive solution for home fitness enthusiasts. This compact and user-friendly treadmill features 12 high-intensity interval training (HIIT) modes, providing an effective and efficient way to burn fat.
The 12 sets of intermittent aerobic training programs allow users to engage in interval-based exercises without the need for manual adjustments. HIIT is globally recognized as the most effective method for reducing body fat, and UREVO has specifically programmed 12 different HIIT running settings to cater to a variety of fitness levels and goals.
The adjustable LCD platform keeps track of crucial exercise data, including speed, time, distance, and calories burned, enabling users to monitor their progress and optimize their workouts.
The easy-to-fold design of the UREVO Folding Treadmill enhances space utilization, as it can be folded in a single step, reducing the footprint to a compact 48x26x5.5 inches (L x W x H). This makes it effortless to store the treadmill under a bed or sofa, ensuring minimal disruption to your living space.
Boasting a powerful 2.25HP motor, the treadmill offers speeds ranging from 0.6 to 6.2 MPH, ensuring stable and quiet operation with a weight capacity of 220 lbs. The five-layer non-slip running belt is designed for durability and reduced noise, providing a smooth and comfortable running experience.
The 16-inch wider anti-slip belt offers a safer and more comfortable workout environment, making it suitable for the entire family, including pets. The UREVO Folding Treadmill is not just an ordinary fitness equipment, but a versatile solution that allows you, your family members, and your beloved furry companions to exercise together and stay fit.
The customer-centric design of the UREVO Folding Treadmill includes features such as a rotatable and adjustable LCD screen, ensuring clear visibility regardless of user height, and a phone holder that allows you to stay entertained and connected during your workout.
UREVO's commitment to customer satisfaction is further exemplified by their professional service, with all inquiries being answered within 24 hours. The brand's focus on providing a exceptional user experience sets the UREVO Folding Treadmill apart in the home fitness market.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Black | ||||
product_grade | folding treadmill | ||||
product_dimensions | 48"D x 23.6"W x 40.6"H | ||||
item_weight | 22.5 Kilograms | ||||
material | Alloy Steel | ||||
maximum_speed | 6.2 Miles per Hour | ||||
special_feature | Portable, Shock Absorbent, Lightweight, Foldable, Compact Design | ||||
recommended_uses_for_product | walking, jogging, running, HIIT workouts, dog exercise | ||||
target_audience | Adult, Dog | ||||
maximum_horsepower | 2.25 Horsepower | ||||
maximum_incline_percentage | 1.00 | ||||
assembly_required | No | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 12 | ||||
included_components | User Manual, Safety Key, Power Cord, Tool Kit | ||||
metrics_measured | Distance, Time, Calories Burned, Speed | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength, Experience effective HIIT workouts, save space, and enjoy a comfortable run with this customer-oriented treadmill for the whole family. | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 48 Inches | ||||
deck_width | 16 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.6 to 6.2 mph | ||||
folded_size | 48 x 26 x 5.5 inches | ||||
screen_size | 16 Inches | ||||
input_power | 240 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 198168182017 | ||||
model_name | URTM006 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 52 x 25 x 6 inches | ||||
package_weight | 26.76 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 23.6 x 40.6 inches | ||||
brand_name | UREVO | ||||
warranty_description | 1 year | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | URTM006 | ||||
model_year | 2023 | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,190 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #23 in Treadmills | ||||
date_first_available | October 20, 2021 |