Price
Shop / urevo strol 1 pro treadmill
The NordicTrack Treadmill is built to stand the test of time, thanks to its innovative design elements and expert engineering. By adding the NordicTrack Interactive personal coaching experience with IFIT, you can push yourself further than ever before. Enjoy heart-pounding studio workouts and trainer-guided workouts that take you around the globe, from running the steps of Machu Picchu in the morning to exploring the beaches of Hawaii in the afternoon. You can have confidence in the lasting power of your machine, with lifetime frame and motor coverage.
The term "Continuous Horsepower" (CHP) is used in the treadmill industry for consumer comparison purposes. This rating is measured in laboratory testing using a dynamometer, which measures the mechanical power of the motor. However, it's important to note that the CHP rating does not reflect the operational horsepower of the treadmill in ordinary household use. In everyday household use, the motor does not operate at the horsepower shown.
[iFIT Enabled, 30-Day Trial Membership Included] - Connect your own smartphone or tablet with Bluetooth to enjoy iFIT's worldwide outdoor workouts and hands-free resistance adjustments. This feature allows you to experience immersive, trainer-led workouts that take you on virtual adventures around the world, providing a dynamic and engaging fitness experience.
With its innovative design, expert engineering, and interactive coaching capabilities, the NordicTrack Treadmill is built to help you push your limits and achieve your fitness goals. The lifetime frame and motor coverage offer peace of mind, ensuring that your investment in this high-quality treadmill will pay dividends for years to come. Whether you're looking to conquer the steps of Machu Picchu or explore the beaches of Hawaii, the NordicTrack Treadmill and IFIT technology can help you get there.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NordicTrack | ||||
color | Black | ||||
product_dimensions | 68.3"D x 30.5"W x 48.67"H | ||||
item_weight | 140 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 10 Miles per Hour | ||||
special_feature | Built-In Speaker, Bluetooth, Heavy Duty, Auto Incline, Compact Design | ||||
recommended_uses_for_product | Walking, Running | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.6 Horsepower | ||||
maximum_incline_percentage | 10 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
connectivity_technology | Bluetooth | ||||
included_components | User Manual, Safety Key | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength, Improve Bone Strength | ||||
maximum_weight_recommendation | 300 Pounds | ||||
deck_length | 55 Inches | ||||
deck_width | 18 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 10 miles_per_hour | ||||
screen_size | 8 Inches | ||||
input_power | 2.6 Horsepower | ||||
upc | 043619818789 | ||||
model_name | T 5 Treadmill | ||||
manufacturer | iFit | ||||
item_package_dimensions_l_x_w_x_h | 78 x 30 x 10 inches | ||||
package_weight | 77.11 Kilograms | ||||
item_dimensions_lx_wx_h | 68.3 x 30.5 x 48.67 inches | ||||
brand_name | NordicTrack | ||||
warranty_description | 1 year parts, 1 year labor, 10 year frame | ||||
suggested_users | unisex-adult | ||||
part_number | 250 | ||||
style | T Series | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,570 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #8 in Treadmills | ||||
date_first_available | September 18, 2023 |