Price
Shop / urevo folding treadmill
The UREVO folding treadmill features a phone holder that can accommodate phones up to 7.67 inches in length, making it suitable for most devices. Its widened 17-inch running belt and solid steel structure are designed to support a maximum weight capacity of 265 lbs. The treadmill is powered by a smooth and quiet 2.5 HP high-torque motor, allowing users to run at speeds ranging from 0.6 to 7.6 MPH.
The treadmill's LED display provides an easy-to-view interface, showcasing your workout data, including speed, distance, duration, and calories. This 2-in-1 treadmill can be used for both running and walking, offering a versatile workout experience.
The foldable design and transportation wheels make this treadmill easy to move and store, making it perfect for use at home, in an apartment, or in an office. The treadmill arrives fully assembled, allowing for immediate use after unboxing, with no additional assembly required.
Offering a range of features, including a 2.5 HP motor, a 17-inch running belt, and a maximum weight capacity of 265 lbs, this UREVO folding treadmill provides a comfortable and efficient workout experience. Its compact, foldable design and easy portability make it a convenient choice for those looking to incorporate exercise into their daily routines, whether at home, in the office, or in a small living space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Champagne | ||||
product_dimensions | 26.4"D x 53.1"W x 5.1"H | ||||
item_weight | 26 Kilograms | ||||
material | Alloy Steel | ||||
maximum_speed | 7.6 Miles per Hour | ||||
recommended_uses_for_product | Jogging walking running treadmill, Under desk treadmill home office | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.5 Horsepower | ||||
maximum_incline_percentage | 5 | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
included_components | User Manual, UREVO Strol Lite 2 IN 1 Walking Pad Treadmill, Safety Key, Power Cord, Remote Control | ||||
product_benefits | Improves fitness with under-desk or full treadmill use, featuring a shock-absorbing running belt and real-time tracking, in a space-saving design. | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 40 Inches | ||||
deck_width | 17 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.6 to 7.6 mph | ||||
folded_size | 53.1x26.4x5.1 in | ||||
screen_size | 7.67 Inches | ||||
input_power | 2.5 Horsepower | ||||
minimum_speed | 0.6 Miles per Hour | ||||
model_name | UR9TM0011 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 57 x 29 x 6 inches | ||||
package_weight | 30.84 Kilograms | ||||
item_dimensions_lx_wx_h | 58 x 6 x 29 inches | ||||
brand_name | UREVO | ||||
suggested_users | unisex-adult | ||||
part_number | UR9TM0011 | ||||
model_year | 2023 | ||||
style | All-season | ||||
size | One Size | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #528,138 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,283 in Treadmills | ||||
date_first_available | April 17, 2023 |